Steve Mandel13F | |
| Lone Pine Capital | |
| Last update 2026-05-15 | 36 Stocks (11 new) |
| Value $12.54 Bil | Turnover 40 % |
Steve Mandel Profile
Steve Mandel is the founder of Lone Pine Capital, a long/short equity money manager, which he started in 1997. Prior to founding LPC, Mr. Mandel was senior managing director and consumer analyst at Tiger Management Corporation (1990-1997), mass-market retailing analyst at Goldman, Sachs (1984-1990) and senior consultant at Mars and Company (1982-1984).
Lone Pine Capital is named after a tree at his alma mater Dartmouth College that survived a lightning strike. Mandel previously worked at Tiger Management under Julian Robertson.
Steve Mandel Investing Philosophy
Lone Pine Capital invests in public equity markets across the globe, and utilizes long-short strategy. The firm uses fundamental analysis and bottom up stock picking to build the portfolio. Mandel uses both value and growth methodologies, and does not hold many stocks for very long.
Steve Mandel Top Holdings of 2026-03-31
View Full List
| Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VST | Vistra Corp | 6,187,585 | 930,179.7 | +18.72% | 7.420 | +1.17% | 1.840 | -8.34% | -5.82% | 51,089.9 |
Utilities - Independent Power Producers
Utilities - Independent Power Producers
| |
ASML | ASML Holding NV | 655,148 | 865,339.1 | +8.29% | 6.900 | +0.53% | 0.170 | +27.58% | +68.46% | 689,847.4 | Semiconductors | |
CRS | Carpenter Technology Corp | 1,817,940 | 716,541.1 | +38.46% | 5.710 | +1.59% | 3.660 | +29.93% | +75.97% | 27,498.3 | Industrial Products | |
LPLA | LPL Financial Holdings Inc | 2,049,967 | 616,691.6 | -1.20% | 4.920 | -0.07% | 2.560 | +6.01% | -7.14% | 26,474.3 | Capital Markets | |
APP | AppLovin Corp | 1,464,923 | 583,039.3 | +87.68% | 4.650 | +2.17% | 0.440 | -5.69% | -34.77% | 147,667.3 | Media - Diversified | |
TLN | Talen Energy Corp | 1,817,947 | 580,343.2 | +40.65% | 4.630 | +1.34% | 4.000 | +0.49% | -2.85% | 17,405.7 |
Utilities - Independent Power Producers
Utilities - Independent Power Producers
| |
TER | Teradyne Inc | 1,872,876 | 555,232.8 | New Holding | 4.430 | +4.43% | 1.200 | -11.77% | +66.87% | 50,522.4 | Semiconductors | |
CVNA | Carvana Co | 8,773,545 | 551,645.4 | -1.38% | 4.400 | -0.08% | 0.240 | -3.41% | -17.09% | 50,125.9 | Vehicles & Parts | |
NU | Nu Holdings Ltd | 38,011,225 | 546,221.3 | +28.29% | 4.350 | +0.96% | 0.780 | -10.21% | -17.23% | 66,926.4 | Banks | |
MDLN | Medline Inc | 11,789,156 | 524,617.4 | +0.62% | 4.180 | +0.03% | 1.390 | -12.68% | -2.40% | 34,661.4 | Medical Devices & Instruments |
Steve Mandel's Historical Top Holdings Breakdowns
Steve Mandel's Top Stock Picks
View Full List
| Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
KKR | KKR & Co Inc | 2026-03-31 | Reduce Reduce | -4.51% | 83.88 ($105.41) 135.82 | $102.26 | -2.99% | Reduce -96.41% | 179,308 | -4,821,777 | |
TER | Teradyne Inc | 2026-03-31 | New Buy New Buy | +4.43% | 207.56 ($278.84) 342.82 | $322.74 | 15.74% | New holding | 1,872,876 | 1,872,876 | |
AVGO | Broadcom Inc | 2026-03-31 | Sold Out Sold Out | -4.40% | 293.41 ($329.05) 354.61 | $375.69 | 14.18% | Sold Out | 0 | -1,730,216 | |
MSFT | Microsoft Corp | 2026-03-31 | Sold Out Sold Out | -4.38% | 356.77 ($418.44) 483.47 | $404.54 | -3.32% | Sold Out | 0 | -1,234,125 | |
DASH | DoorDash Inc | 2026-03-31 | Sold Out Sold Out | -4.21% | 146.6 ($184.78) 230.52 | $187.20 | 1.31% | Sold Out | 0 | -2,529,879 | |
AMZN | Amazon.com Inc | 2026-03-31 | Sold Out Sold Out | -4.09% | 198.79 ($220.17) 247.38 | $253.29 | 15.05% | Sold Out | 0 | -2,414,520 | |
GLW | Corning Inc | 2026-03-31 | New Buy New Buy | +4.03% | 85.23 ($120.6) 160.43 | $155.89 | 29.26% | New holding | 3,718,147 | 3,718,147 | |
MTZ | MasTec Inc | 2026-03-31 | New Buy New Buy | +3.93% | 218.91 ($270.73) 323.55 | $338.96 | 25.20% | New holding | 1,531,050 | 1,531,050 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2026-03-31 | Reduce Reduce | -3.71% | 316.5 ($344.13) 387.73 | $405.23 | 17.75% | Reduce -54.48% | 1,389,530 | -1,662,870 | |
VMC | Vulcan Materials Co | 2026-03-31 | Reduce Reduce | -3.23% | 257.02 ($294.22) 330.37 | $292.22 | -0.68% | Reduce -91.44% | 144,179 | -1,539,753 |
Steve Mandel Total Holding History ($B)
Steve Mandel's Asset Allocation
Steve Mandel Past Portfolios
| Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
|---|---|---|---|---|
Top Ranked Articles
- 1
Steve Mandel's Hypothetical Growth since 2026-03-31
Steve Mandel's Yearly Returns
This information is only displayed for Gurus who publicly disclose audited performance records; most hedge funds and private investment firms do not publish such data or only provide limited historical performance information.
| Year | Portfolio % | % | Excess Gain % |
|---|
Steve Mandel's Holdings Heat Map
Size field: